塑料名称 | 干燥温度 ℃ | 干燥时间 hr | 初期水分 | 适合水分 | 热风 | 除湿 |
ABS | 80 | 2 | 0.2~0.4% | 0.07% | ○ | √ |
PS | 70~80 | 1~2 | 0.1~0.2% | 0.07% | √ | |
PE | 60~80 | 1~2 | 0.1~0.2% | 0.07% | √ | |
PP | 60~80 | 1~2 | 0.1~0.2% | 0.07% | √ | |
PVC | 60~70 | 1~2 | 0.1~0.2% | 0.07% | √ | |
PMMA | 80~90 | 3 | 0.2~0.4% | 0.07% | ○ | √ |
PA | 80 | 4~6 | 0.5~2.0% | 0.10% | × | √ |
PC | 120 | 2~4 | 0.1~0.2% | 0.02% | ○ | √ |
POM | 80 | 2 | 0.2~0.4% | 0.02% | ○ | √ |
MPPO | 80~100 | 2~4 | 0.1% | 0.02% | ○ | √ |
PBT | 130 | 3~4 | 0.2~0.4% | 0.02% | ○ | √ |
R-PET | 130 | 4~5 | 0.2~0.4% | 0.02% | □ | √ |
PPS | 130~180 | 1~3 | 0.1~0.2% | 0.05% | √ | |
PES | 180 | 3 | 0.4% | 0.05% | × | √ |
PEEK | 150 | 3 | 0.5% | 0.06% | × | √ |
注: √最佳; ○可接受; □尽量避免; ×不好 |